Difference between revisions of "Articles:Oncological emergencies"
m (Tag: 2017 source edit) |
m (Tag: Visual edit) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
Acute emergencies in oncology are a group of conditions caused by complications of cancer or its treatment, that are life-threatening or irreversibly disabling if clinical management is delayed. As a consequence of our ability to treat increasingly larger numbers of patients effectively, the knowledge to recognise and respond swiftly to such presentations has never been more important. | Acute emergencies in oncology are a group of conditions caused by complications of cancer or its treatment, that are life-threatening or irreversibly disabling if clinical management is delayed. As a consequence of our ability to treat increasingly larger numbers of patients effectively, the knowledge to recognise and respond swiftly to such presentations has never been more important. | ||
Line 13: | Line 12: | ||
*Extravasation injury | *Extravasation injury | ||
*Complications of central venous devices<ref>https://oncologypro.esmo.org/Education-Library/Handbooks/Oncological-Emergencies</ref> | *Complications of central venous devices<ref>https://oncologypro.esmo.org/Education-Library/Handbooks/Oncological-Emergencies</ref> | ||
+ | *Hypertensive crises | ||
==Respiratory emergencies== | ==Respiratory emergencies== | ||
Line 26: | Line 26: | ||
*Tumour lysis syndrome | *Tumour lysis syndrome | ||
− | *Hypercalcaemia | + | *[[Hypercalcaemia]] |
*Syndrome of inappropriate antidiuretic hormone secretion (SIADH) | *Syndrome of inappropriate antidiuretic hormone secretion (SIADH) | ||
*Hypomagnesaemia | *Hypomagnesaemia | ||
+ | *Hypoglycaemia | ||
+ | |||
+ | ==Endocrine emergencies== | ||
+ | |||
+ | *Thyroid dysfunction | ||
+ | *Adrenal insufficiency | ||
==Renal & Urological emergencies== | ==Renal & Urological emergencies== | ||
Line 35: | Line 41: | ||
*Urate nephropathy (from TLS) | *Urate nephropathy (from TLS) | ||
*Haemorrhagic cystitis<ref>https://www.cancernetwork.com/articles/oncologic-emergencies</ref> | *Haemorrhagic cystitis<ref>https://www.cancernetwork.com/articles/oncologic-emergencies</ref> | ||
+ | *Nephritis | ||
==Gastrointestinal emergencies== | ==Gastrointestinal emergencies== | ||
− | * | + | *Bowel obstruction |
− | * | + | *Bowel perforation |
*Gastrointestinal haemorrhage | *Gastrointestinal haemorrhage | ||
*Nausea and vomiting (uncontrolled) | *Nausea and vomiting (uncontrolled) | ||
*Mucositis (uncontrolled) | *Mucositis (uncontrolled) | ||
*Diarrhoea (uncontrolled) | *Diarrhoea (uncontrolled) | ||
+ | *Biliary obstruction | ||
+ | *Oesophageal obstruction | ||
*Abdominal ascites (malignant) | *Abdominal ascites (malignant) | ||
*Neutropaenic enterocolitis | *Neutropaenic enterocolitis | ||
+ | *Transaminitis | ||
+ | *Colitis | ||
==Neurological emergencies== | ==Neurological emergencies== | ||
Line 53: | Line 64: | ||
*Raised intracranial pressure | *Raised intracranial pressure | ||
*Seizures (fits) | *Seizures (fits) | ||
+ | *Leptomeningeal disease | ||
==Haematological emergencies== | ==Haematological emergencies== | ||
Line 64: | Line 76: | ||
==Ophthalmological emergencies== | ==Ophthalmological emergencies== | ||
− | *Ocular and orbital metastases | + | *[[Articles:Ocular and orbital metastases|Ocular and orbital metastases]] |
==Musculoskeletal emergencies== | ==Musculoskeletal emergencies== | ||
− | *Metastatic bone pain | + | *[[Articles:Bone metastases|Metastatic bone pain]] |
− | *Pathological fractures | + | *[[Articles:Bone metastases|Pathological fractures]] |
==Gynaecological emergencies== | ==Gynaecological emergencies== | ||
− | *Gynaecological haemorrhage | + | *[[Articles:Gynaecological haemorrhage|Gynaecological haemorrhage]] |
==Dermatological emergencies== | ==Dermatological emergencies== | ||
− | *Acute skin reactions | + | *[[Acute skin reactions]] |
+ | |||
+ | ==Psychiatric emergencies== | ||
+ | |||
+ | *[[Articles:Steroid-induced psychosis|Steroid-induced psychosis]]<br /> | ||
<references /> | <references /> |
Latest revision as of 15:08, 24 April 2020
Acute emergencies in oncology are a group of conditions caused by complications of cancer or its treatment, that are life-threatening or irreversibly disabling if clinical management is delayed. As a consequence of our ability to treat increasingly larger numbers of patients effectively, the knowledge to recognise and respond swiftly to such presentations has never been more important.
These emergencies may be encountered at any stage in the pathway of a patient's journey through cancer. This may be at presentation, during the course of treatment, or later in the disease process. Below reviews the most frequently encountered oncological emergencies. It may sound obvious, but it is worth bearing in mind that unrelated acute medical or surgical conditions may occur in patients with malignant disease. Generally, the management will be the same as that of a patient without known cancer.
The emergencies are grouped according to the causative system of origin.
Contents
- 1 Cardiovascular emergencies
- 2 Respiratory emergencies
- 3 Metabolic emergencies
- 4 Endocrine emergencies
- 5 Renal & Urological emergencies
- 6 Gastrointestinal emergencies
- 7 Neurological emergencies
- 8 Haematological emergencies
- 9 Ophthalmological emergencies
- 10 Musculoskeletal emergencies
- 11 Gynaecological emergencies
- 12 Dermatological emergencies
- 13 Psychiatric emergencies
Cardiovascular emergencies[edit]
- Superior vena cava obstruction
- Cardiac tamponade (malignant pericardial effusion)
- Venous thromboembolism
- Extravasation injury
- Complications of central venous devices[1]
- Hypertensive crises
Respiratory emergencies[edit]
- Acute large airway obstruction
- Pulmonary haemorrhage
- Respiratory failure
- Intractable hiccups
- Radiation pneumonitis
- Pleural effusion (malignant)
Metabolic emergencies[edit]
- Tumour lysis syndrome
- Hypercalcaemia
- Syndrome of inappropriate antidiuretic hormone secretion (SIADH)
- Hypomagnesaemia
- Hypoglycaemia
Endocrine emergencies[edit]
- Thyroid dysfunction
- Adrenal insufficiency
Renal & Urological emergencies[edit]
- Obstructive uropathy
- Urate nephropathy (from TLS)
- Haemorrhagic cystitis[2]
- Nephritis
Gastrointestinal emergencies[edit]
- Bowel obstruction
- Bowel perforation
- Gastrointestinal haemorrhage
- Nausea and vomiting (uncontrolled)
- Mucositis (uncontrolled)
- Diarrhoea (uncontrolled)
- Biliary obstruction
- Oesophageal obstruction
- Abdominal ascites (malignant)
- Neutropaenic enterocolitis
- Transaminitis
- Colitis
Neurological emergencies[edit]
- Spinal cord compression
- Cauda equina syndrome
- Raised intracranial pressure
- Seizures (fits)
- Leptomeningeal disease
Haematological emergencies[edit]
- Leukostasis
- Hyperviscosity
- Disseminated intravascular coagulation
- Thrombocytopaenia
- Febrile neutropaenia (neutropaenic sepsis)